prices 2021-2022
Week Pricing | Gîte Castagnou |
Gîtes Vernade Estiù - Solhela Le Volcan - Pélou |
Chalets Hélios - Rêve |
From 26/09 to 28/04/2023 | 490€ | 595€ | Closed |
From 28/04 to 25/06/2023 | 490 € | 595 € | 490 € |
From 25/06 to 02/07/2023 | 600 € | 775 € | 600 € |
From 02/07 to 16/07/2023 | 670 € | 1020 € | 670 € |
From 16/07 to 201/08/2023 | 705€ | 1160 € | 775 € |
From 20/08 to 27/08/2023 | 600 € | 775 € | 600 € |
From 27/08 to 24/09/2023 | 490 € | 595 € | 490 € |
From 24/09 to 31/12/2023 | 490 € | 595 € | Closed |
Week-end 2 nights | 170 €* | 250* | 170 €* |
Week-end 3 nights Pentecost |
255 €* | 375€* | 255 €* |
Week-end 4 nights |
340 €* | 500 €* | 340 €* |
FEES REQUIRED BY RENTALS |
35€ |
We rent from Saturday to Saturday and / or Sunday to Sunday.
*Please note, deposits are charged for a week in July and August !
Bank Références: Caisse d'Epargne Pour la Sarl Ardèche Roues libres
Code IBAN: FR7614265006000877609571310
BIC: CEPAFRPP426