prices 2023-2024
Week Pricing | Gîte Castagnou |
Gîtes Vernade Estiù - Solhela Le Volcan - Pélou |
Chalets Hélios - Rêve |
From20/10 to 27/04/2024 | 515 € | 620 € | Closed |
From 27/04 to 22/06/2024 | 515 € | 620 € | 515 € |
From 22/06 to 06/07/2024 | 630 € | 800 € | 630 € |
From 06/07 to 13/07/2024 | 700 € | 1070 € | 700 € |
From 13/07 to 27/07/2024 | 740 € | 1200 € | 815 € |
From 27/07 to 03/08/2024 | 700 € | 1070 € | 700 € |
From 03/08 to 24/08/2024 | 740 € | 1200 € | 815 € |
From 24/08 to 31/12/2024 | 630 € | 800 € | 630 € |
From 31/08 to 28/09/2024 | 515 € | 620 € | 515 € |
From 38/09/ to 31/12/2024 | 515 € | 620 € | Closed |
Week-end 2 nights | 190 €* | 250* | 190 €* |
Week-end 3 nights Pentecost |
270 €* | 375€* | 270 €* |
Week-end 4 nights |
360 €* | 500 €* | 360 €* |
FEES REQUIRED BY RENTALS |
40€ by house from 22/06 to 30/08 and 25€ for the others periodes |
We rent from Saturday to Saturday and / or Sunday to Sunday.
*Please note, deposits are charged for a week in July and August !
Bank Références: Caisse d'Epargne Pour la Sarl Ardèche Roues libres
Code IBAN: FR7614265006000877609571310
BIC: CEPAFRPP426